This website is intended for US Healthcare Professionals.
This website is intended for US Healthcare Professionals.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia in adult patients with beta thalassemia who require regular red blood cell (RBC) transfusions.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia without previous erythropoiesis stimulating agent use (ESA-naïve) in adult patients with very low- to intermediate-risk myelodysplastic syndromes (MDS) who may require regular red blood cell (RBC) transfusions.
REBLOZYL® (luspatercept-aamt) is indicated for the treatment of anemia failing an erythropoiesis stimulating agent and requiring 2 or more red blood cell (RBC) units over 8 weeks in adult patients with very low- to intermediate-risk myelodysplastic syndromes with ring sideroblasts (MDS-RS) or with myelodysplastic/myeloproliferative neoplasm with ring sideroblasts and thrombocytosis (MDS/MPN-RS-T).
REBLOZYL is not indicated for use as a substitute for RBC transfusions in patients who require immediate correction of anemia.
Request
a Rep
EFFICACY AND SAFETY: REBLOZYL SAFETY IN ESA-NAIVE MDS PATIENTS
The safety data presented is the full analysis that includes 182 patients receiving REBLOZYL and 179 patients receiving epoetin alfa.
Body system/adverse reaction | REBLOZYL (n=182) |
Epoetin Alfa (n=179) |
||
---|---|---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||||
Fatiguea, b | 32 (17.6) | 1 (0.5) | 13 (7.3) | 1 (0.6) |
Asthenia | 25 (13.7) | 0 (0) | 29 (16.2) | 1 (0.6) |
Edema peripheral | 26 (14.3) | 0 (0) | 14 (7.8) | 0 (0) |
Non-cardiac chest pain | 9 (4.9) | 1 (0.5) | 8 (4.5) | 0 (0) |
Pyrexia | 11 (6.0) | 2 (1.1) | 13 (7.3) | 1 (0.6) |
Gastrointestinal disorders | ||||
Diarrhea | 32 (17.6) | 3 (1.6) | 25 (14.0) | 1 (0.6) |
Nausea | 26 (14.3) | 0 (0) | 15 (8.4) | 0 (0) |
Vascular disorders | ||||
Hypertensiona | 27 (14.8) | 18 (9.9) | 16 (8.9) | 8 (4.5) |
Respiratory, thoracic, and mediastinal disorders | ||||
Dyspnea | 26 (14.3) | 8 (4.4) | 14 (7.8) | 2 (1.1) |
Dyspnea exertional | 9 (4.9) | 1 (0.5) | 1 (0.6) | 0 (0) |
Nervous system disorders | ||||
Dizziness | 23 (12.6) | 1 (0.5) | 16 (8.9) | 0 (0) |
Headache | 20 (11.0) | 1 (0.5) | 15 (8.4) | 1 (0.6) |
Musculoskeletal and connective tissue disorders | ||||
Back Pain | 22 (12.1) | 2 (1.1) | 16 (8.9) | 3 (1.7) |
Arthralgia | 16 (8.8) | 1 (0.5) | 20 (11.2) | 0 (0) |
Myalgia | 9 (4.9) | 0 (0) | 5 (2.8) | 0 (0) |
Osteoarthritis | 9 (4.9) | 1 (0.5) | 7 (3.9) | 0 (0) |
Infections and infestations | ||||
COVID-19 | 27 (14.8) | 5 (2.7) | 28 (15.6) | 2 (1.1) |
Urinary tract infection | 15 (8.2) | 3 (1.6) | 9 (5.0) | 2 (1.1) |
Pneumonia | 9 (4.9) | 8 (4.4) | 18 (10.1) | 13 (7.3) |
Metabolism and nutrition disorders | ||||
Hyperuricemia | 12 (6.6) | 1 (0.5) | 10 (5.6) | 1 (0.6) |
Decreased appetite | 10 (5.5) | 1 (0.5) | 12 (6.7) | 1 (0.6) |
Blood and lymphatic system disorders | ||||
Thrombocytopenia | 12 (6.6) | 8 (4.4) | 5 (2.8) | 2 (1.1) |
Neutropenia | 10 (5.5) | 7 (3.8) | 14 (7.8) | 11 (6.1) |
Anemia | 22 (12.1) | 16 (8.8) | 19 (10.6) | 14 (7.8) |
Psychiatric disorders | ||||
Insomnia | 11 (6.0) | 1 (0.5) | 8 (4.5) | 2 (1.1) |
Body system/ Adverse reaction |
REBLOZYL (N-182) |
|
---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||
Fatiguea, b | 32 (17.6) | 1 (0.5) |
Asthenia | 25 (13.7) | 0 (0) |
Edema peripheral | 26 (14.3) | 0 (0) |
Non-cardiac chest pain | 9 (4.9) | 1 (0.5) |
Pyrexia | 11 (6.0) | 2 (1.1) |
Gastrointestinal disorders | ||
Diarrhea | 32 (17.6) | 3 (1.6) |
Nausea | 26 (14.3) | 0 (0) |
Vascular disorders | ||
Hypertensiona | 27 (14.8) | 18 (9.9) |
Respiratory, thoracic, and mediastinal disorders | ||
Dyspnea | 26 (14.3) | 8 (4.4) |
Dyspnea exertional | 9 (4.9) | 1 (0.5) |
Nervous system disorders | ||
Dizziness | 23 (12.6) | 1 (0.5) |
Headache | 20 (11.0) | 1 (0.5) |
Musculoskeletal and connective tissue disorders | ||
Back Pain | 22 (12.1) | 2 (1.1) |
Arthralgia | 16 (8.8) | 1 (0.5) |
Myalgia | 9 (4.9) | 0 (0) |
Osteoarthritis | 9 (4.9) | 1 (0.5) |
Infections and infestations | ||
COVID-19 | 27 (14.8) | 5 (2.7) |
Urinary tract infection | 15 (8.2) | 3 (1.6) |
Pneumonia | 9 (4.9) | 8 (4.4) |
Metabolism and nutrition disorders | ||
Hyperuricemia | 12 (6.6) | 1 (0.5) |
Decreased appetite | 10 (5.5) | 1 (0.5) |
Blood and lymphatic system disorders | ||
Thrombocytopenia | 12 (6.6) | 8 (4.4) |
Neutropenia | 10 (5.5) | 7 (3.8) |
Anemia | 22 (12.1) | 16 (8.8) |
Psychiatric disorders | ||
Insomnia | 11 (6.0) | 1 (0.5) |
Body system/ Adverse reaction |
Epoetin Alfa (n=179) |
|
---|---|---|
All Grades n (%) |
Grade ≥3 n (%) |
|
General disorders and administration-site conditions | ||
Fatiguea, b | 13 (7.3) | 1 (0.6) |
Asthenia | 29 (16.2) | 1 (0.6) |
Edema peripheral | 14 (7.8) | 0 (0) |
Non-cardiac chest pain | 8 (4.5) | 0 (0) |
Pyrexia | 13 (7.3) | 1 (0.6) |
Gastrointestinal disorders | ||
Diarrhea | 25 (14.0) | 1 (0.6) |
Nausea | 15 (8.4) | 0 (0) |
Vascular disorders | ||
Hypertensiona | 16 (8.9) | 8 (4.5) |
Respiratory, thoracic, and mediastinal disorders | ||
Dyspnea | 14 (7.8) | 2 (1.1) |
Dyspnea exertional | 1 (0.6) | 0 (0) |
Nervous system disorders | ||
Dizziness | 16 (8.9) | 0 (0) |
Headache | 15 (8.4) | 1 (0.6) |
Musculoskeletal and connective tissue disorders | ||
Back Pain | 16 (8.9) | 3 (1.7) |
Arthralgia | 20 (11.2) | 0 (0) |
Myalgia | 5 (2.8) | 0 (0) |
Osteoarthritis | 7 (3.9) | 0 (0) |
Infections and infestations | ||
COVID-19 | 28 (15.6) | 2 (1.1) |
Urinary tract infection | 9 (5.0) | 2 (1.1) |
Pneumonia | 18 (10.1) | 13 (7.3) |
Metabolism and nutrition disorders | ||
Hyperuricemia | 10 (5.6) | 1 (0.6) |
Decreased appetite | 12 (6.7) | 1 (0.6) |
Blood and lymphatic system disorders | ||
Thrombocytopenia | 5 (2.8) | 2 (1.1) |
Neutropenia | 14 (7.8) | 11 (6.1) |
Anemia | 19 (10.6) | 14 (7.8) |
Psychiatric disorders | ||
Insomnia | 8 (4.5) | 2 (1.1) |
aReaction includes similar/grouped terms.
bIncludes asthenic conditions.
Most adverse events in the clinical trial were Grade 1 or 2 (mild or moderate)2